Completed
Stage Overview
Points + incidents1 sub-championships
Main winner
Vasiliy IRHIN
Q + SprintQ + SprintQ + R
Official sessions3
Preliminary sessions0
Best Lap1:41.782
Sub-championships1
Drivers11
Best Lap1:41.782
ConditionsDry
Penalties0
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 1:41.940 | Vasiliy IRHIN | McLaren 720S Evo #666 | 9 | 1:41.782 | 10 | |
| 2 | 3 1:43.705 | max saharovskiy | BMW M4 GT3 #15 | 9 | 1:43.530 | +14.669 | 8 |
| 3 | 5 1:43.975 | Steven Borodich | Porsche 992 GT3 R #23 | 9 | 1:43.275 | +18.006 | 6 |
| 4 | 4 1:43.705 | Leonid Prokhorov | Honda NSX Evo #47 | 9 | 1:43.945 | +35.018 | 5 |
| 5 | 110 | Rodion Semenchiev | McLaren 720S Evo #3 | 9 | 1:44.167 | +43.128 | 4(3i) |
| 6 | 7 1:44.577 | Denis Smolentsev | BMW M4 GT3 #24 | 9 | 1:44.607 | +47.530 | 3(1i) |
| 7 | 6 1:44.565 | Roman Petenöv | BMW M4 GT3 #1 | 9 | 1:46.395 | +78.555 | 2(3i) |
| 8 | 10 1:47.817 | ALEX TURKIN | McLaren 720S Evo #55 | 9 | 1:48.775 | +81.781 | 1(3i) |
| 9 | 9 1:47.520 | Meka Bairyev | BMW M4 GT3 #30 | 9 | 1:47.152 | +94.749 | 0(3i) |
| 10 | 8 1:45.122 | Pavel Vakurin | AMR V8 Vantage #83 | 8 | 1:45.207 | +1 Lap | 0(3i) |
| 11 | 2 1:42.772 | Yaroslav Ryzhkov | Mercedes-AMG GT3 2020 #7 | 6 | 1:43.530 | +3 Laps |
Lap Times
Drivers11
Best Lap1:41.960
ConditionsDry
Penalties1
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 1:41.457 | Vasiliy IRHIN | McLaren 720S Evo #666 | 9 | 1:41.960 | 10 | |
| 2 | 6 1:44.197 | Leonid Prokhorov | Honda NSX Evo #47 | 9 | 1:43.762 | +24.857 | 8 |
| 3 | 2 1:42.737 | Steven Borodich | Porsche 992 GT3 R #23 | 9 | 1:43.127 | +25.212 | 6(2i) |
| 4 | 8 1:45.915 | Pavel Vakurin | AMR V8 Vantage #83 | 9 | 1:44.105 | +28.212 | 5 |
| 5 | 4 1:43.857 | Rodion Semenchiev | McLaren 720S Evo #3 | 9 | 1:43.840 | +31.455 | 4 |
| 6 | 9 1:47.275 | ALEX TURKIN | McLaren 720S Evo #55 | 9 | 1:45.580 | +49.230 | 3 |
| 7 | 5 1:44.170 | Denis Smolentsev | BMW M4 GT3 #24 | 9 | 1:44.032 | +50.257 | 2 |
| 8 | 7 1:45.692 | Roman Petenöv | BMW M4 GT3 #1 | 7 | 1:46.777 | +2 Laps | 1 |
| 9 | 110 | Yaroslav Ryzhkov | Mercedes-AMG GT3 2020 #7 | 7 | 1:42.825 | +2 Laps | |
| 10 | 10 1:50.260 | Meka Bairyev | BMW M4 GT3 #30 | 4 | — | +5 Laps | 0(-5) |
| 11 | 3 1:43.537 | max saharovskiy | BMW M4 GT3 #15 | 3 | 1:44.205 | +6 Laps | 0(2i) |
Lap Times
Penalties
DSQMeka BairyevPitSpeedingLap 3
Drivers11
Best Lap1:42.180
ConditionsDry
Penalties5
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 1:41.645 | Vasiliy IRHIN | McLaren 720S Evo #666 | 41 | 1:42.395 | 26 | |
| 2 | 5 1:43.907 | Yaroslav Ryzhkov | Mercedes-AMG GT3 2020 #7 | 41 | 1:42.180 | +0.563 | 22 |
| 3 | 6 1:44.030 | Leonid Prokhorov | Honda NSX Evo #47 | 40 | 1:44.697 | +1 Lap | 18(2i) |
| 4 | 4 1:43.387 | Rodion Semenchiev | McLaren 720S Evo #3 | 40 | 1:44.090 | +1 Lap | 15 |
| 5 | 2 1:42.240 | Steven Borodich | Porsche 992 GT3 R #23 | 40 | 1:43.777 | +1 Lap | 12 |
| 6 | 9 1:45.502 | Roman Petenöv | BMW M4 GT3 #1 | 39 | 1:44.852 | +2 Laps | 5(-5)(10i) |
| 7 | 10 1:46.272 | Meka Bairyev | BMW M4 GT3 #30 | 38 | 1:46.485 | +3 Laps | 3(-5)(8i) |
| 8 | 8 1:44.595 | Denis Smolentsev | BMW M4 GT3 #24 | 38 | 1:45.232 | +3 Laps | 7(2i) |
| 9 | 3 1:43.220 | max saharovskiy | BMW M4 GT3 #15 | 36 | 1:43.735 | +5 Laps | 1(-5)(5i) |
| 10 | 7 1:44.462 | Pavel VakurinNo Pit | AMR V8 Vantage #83 | 30 | 1:44.227 | +11 Laps | 5 |
| 11 | 11 1:48.007 | ALEX TURKIN | McLaren 720S Evo #55 | 15 | 1:54.035 | +26 Laps | 0(-5)(2i) |
Lap Times
Penalties
Drive ThroughALEX TURKINPitSpeedingLap 11
DSQALEX TURKINPitSpeedingLap 14
Drive ThroughRoman PetenövCuttingLap 26
NoneRoman PetenövCutting
PostRaceTimePavel VakurinCutting