Completed
Stage Overview
Points + incidents1 sub-championships
Main winner
Vasiliy IRHIN
Q + SprintQ + SprintQ + R
Official sessions3
Preliminary sessions0
Best Lap1:36.460
Sub-championships1
Drivers12
Best Lap1:36.502
ConditionsDry
Penalties0
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 1:36.000 | Vasiliy IRHIN | McLaren 720S Evo #666 | 10 | 1:36.502 | 10 | |
| 2 | 3 1:37.690 | Rodion Semenchiev | McLaren 720S Evo #3 | 10 | 1:37.577 | +14.057 | 8 |
| 3 | 12 1:37.967 | Steven Borodich | Porsche 992 GT3 R #24 | 10 | 1:37.350 | +20.452 | 6 |
| 4 | 2 1:37.672 | Leonid Prokhorov | Honda NSX Evo #47 | 10 | 1:37.465 | +29.293 | 5 |
| 5 | 5 1:38.172 | max saharovskiy | BMW M4 GT3 #15 | 10 | 1:37.680 | +30.148 | 4 |
| 6 | 7 1:38.727 | Pavel Vakurin | AMR V8 Vantage #46 | 10 | 1:38.492 | +34.433 | 3 |
| 7 | 9 1:41.317 | ALEX TURKIN | McLaren 720S Evo #55 | 10 | 1:40.265 | +55.927 | 2 |
| 8 | 6 1:38.600 | Roman Petenöv | BMW M4 GT3 #1 | 10 | 1:39.312 | +56.242 | 1(3i) |
| 9 | 8 1:39.167 | Denis Smolentsev | BMW M4 GT3 #23 | 10 | 1:41.905 | +65.444 | |
| 10 | 10 1:42.962 | Konstantin Sergeev | Ford Mustang GT3 #6 | 10 | 1:45.252 | +92.692 | 0(5i) |
| 11 | 110 | Meka Bairyev | BMW M4 GT3 #30 | 10 | 1:42.357 | +99.944 | |
| 12 | 12 1:37.967 | Steven Borodich | BMW M4 GT3 #150 | 0 | — | +10 Laps |
Lap Times
Drivers11
Best Lap1:36.460
ConditionsDry
Penalties0
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 1:37.275 | Vasiliy IRHIN | McLaren 720S Evo #666 | 10 | 1:36.460 | 10 | |
| 2 | 4 1:38.042 | max saharovskiy | BMW M4 GT3 #15 | 10 | 1:37.440 | +17.087 | 8 |
| 3 | 2 1:37.487 | Rodion Semenchiev | McLaren 720S Evo #3 | 10 | 1:37.065 | +17.387 | 6(4i) |
| 4 | 9 1:40.922 | Roman Petenöv | BMW M4 GT3 #1 | 10 | 1:39.522 | +47.408 | 5 |
| 5 | 6 1:39.360 | Pavel Vakurin | AMR V8 Vantage #46 | 10 | 1:38.622 | +48.316 | 4 |
| 6 | 7 1:39.935 | Denis Smolentsev | BMW M4 GT3 #24 | 10 | 1:41.247 | +64.689 | 3 |
| 7 | 5 1:38.615 | Leonid Prokhorov | Honda NSX Evo #47 | 10 | 1:39.262 | +69.227 | 0(-5)(6i) |
| 8 | 10 1:41.152 | ALEX TURKIN | McLaren 720S Evo #55 | 10 | 1:48.217 | +75.169 | 1 |
| 9 | 8 1:40.475 | Konstantin Sergeev | Ford Mustang GT3 #6 | 9 | 1:48.162 | +1 Lap | 0(3i) |
| 10 | 110 | Meka Bairyev | BMW M4 GT3 #30 | 8 | 1:42.535 | +2 Laps | |
| 11 | 3 1:37.495 | Steven Borodich | Porsche 992 GT3 R #23 | 6 | 1:38.217 | +4 Laps |
Lap Times
Drivers11
Best Lap1:36.857
ConditionsDry
Penalties0
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 1:35.947 | Vasiliy IRHIN | McLaren 720S Evo #666 | 42 | 1:36.857 | 26 | |
| 2 | 4 1:37.327 | max saharovskiy | BMW M4 GT3 #15 | 42 | 1:37.652 | +31.433 | 22 |
| 3 | 2 1:36.897 | Steven Borodich | Porsche 992 GT3 R #24 | 42 | 1:36.932 | +69.905 | 18 |
| 4 | 5 1:37.400 | Leonid Prokhorov | Honda NSX Evo #47 | 42 | 1:38.295 | +79.810 | 15 |
| 5 | 3 1:37.232 | Rodion Semenchiev | McLaren 720S Evo #3 | 42 | 1:37.207 | +80.092 | 12(3i) |
| 6 | 7 1:38.542 | Roman Petenöv | BMW M4 GT3 #1 | 41 | 1:38.980 | +1 Lap | 10 |
| 7 | 8 1:39.075 | Denis Smolentsev | BMW M4 GT3 #23 | 41 | 1:39.680 | +1 Lap | 8 |
| 8 | 10 1:39.572 | ALEX TURKIN | McLaren 720S Evo #55 | 40 | 1:39.027 | +2 Laps | 7 |
| 9 | 9 1:39.195 | Konstantin Sergeev | Ford Mustang GT3 #6 | 40 | 1:39.107 | +2 Laps | 1(-5)(6i) |
| 10 | 11 1:41.862 | Meka Bairyev | BMW M4 GT3 #30 | 38 | 1:41.380 | +4 Laps | 5 |
| 11 | 6 1:38.210 | Pavel VakurinNo Pit | AMR V8 Vantage #46 | 16 | 1:38.690 | +26 Laps | 0(-4) |