Completed
Stage Overview
Points + incidents1 sub-championships
Main winner
Yaroslav Ryzhkov
Q + SprintQ + SprintQ + R
Official sessions3
Preliminary sessions0
Best Lap2:02.545
Sub-championships1
Drivers10
Best Lap2:02.545
ConditionsDry
Penalties2
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 2:02.217 | Yaroslav Ryzhkov | Mercedes-AMG GT3 2020 #7 | 8 | 2:02.545 | 10 | |
| 2 | 2 2:02.230 | Vasiliy IRHIN | McLaren 720S Evo #666 | 8 | 2:02.585 | +9.693 | 8(3i) |
| 3 | 5 2:05.422 | Steven Borodich | Porsche 992 GT3 R #992 | 8 | 2:03.652 | +25.917 | 6 |
| 4 | 8 2:08.015 | Roman Petenöv | BMW M4 GT3 #1 | 8 | 2:07.002 | +78.573 | 5 |
| 5 | 4 2:04.707 | Rodion Semenchiev | McLaren 720S Evo #3 | 7 | 2:05.142 | +1 Lap | 4 |
| 6 | 3 2:04.590 | max saharovskiy | BMW M4 GT3 #42 | 6 | 2:04.580 | +2 Laps | 3 |
| 7 | 9 2:08.937 | Pavel Vakurin | AMR V8 Vantage #83 | 6 | 2:21.745 | +2 Laps | 2 |
| 8 | 7 2:07.530 | Denis Smolentsev | BMW M4 GT3 #23 | 5 | 2:09.697 | +3 Laps | 1 |
| 9 | 10 2:13.780 | Meka Bairyev | BMW M4 GT3 #30 | 5 | 2:14.502 | +3 Laps | |
| 10 | 6 2:06.550 | ALEX TURKIN | McLaren 720S Evo #55 | 5 | 2:07.750 | +3 Laps | 0(3i) |
Lap Times
Penalties
Stop & Go 30sPavel VakurinPitSpeedingLap 3
NonePavel VakurinCutting
Drivers10
Best Lap—
ConditionsDry
Penalties0
Results
| Pos | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Vasiliy IRHIN | McLaren 720S Evo #666 | 0 | — | 10 | |
| 2 | Yaroslav Ryzhkov | Mercedes-AMG GT3 2020 #7 | 0 | — | 8 | |
| 3 | Rodion Semenchiev | McLaren 720S Evo #3 | 0 | — | 6 | |
| 4 | Denis Smolentsev | BMW M4 GT3 #23 | 0 | — | 5 | |
| 5 | ALEX TURKIN | McLaren 720S Evo #55 | 0 | — | 4 | |
| 6 | Roman Petenöv | BMW M4 GT3 #1 | 0 | — | 3 | |
| 7 | Meka Bairyev | BMW M4 GT3 #30 | 0 | — | 2(3i) | |
| 8 | max saharovskiy | BMW M4 GT3 #42 | 0 | — | 1 | |
| 9 | Pavel Vakurin | AMR V8 Vantage #83 | 0 | — | ||
| 10 | Steven Borodich | Porsche 992 GT3 R #992 | 0 | — |
Drivers11
Best Lap2:10.190
ConditionsWet
Penalties0
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 2:16.757 | Vasiliy IRHIN | McLaren 720S Evo #666 | 31 | 2:10.190 | 26 | |
| 2 | 1 2:14.445 | Yaroslav Ryzhkov | Mercedes-AMG GT3 2020 #7 | 31 | 2:11.065 | +11.144 | 22 |
| 3 | 2 2:16.035 | Steven Borodich | Porsche 992 GT3 R #992 | 31 | 2:11.022 | +66.770 | 18 |
| 4 | 7 2:20.890 | Denis Smolentsev | BMW M4 GT3 #23 | 30 | 2:14.587 | +1 Lap | 10(-5)(3i) |
| 5 | 5 2:20.182 | max saharovskiy | BMW M4 GT3 #42 | 29 | 2:11.377 | +2 Laps | 12(5i) |
| 6 | 8 2:25.075 | ALEX TURKIN | McLaren 720S Evo #55 | 29 | 2:18.990 | +2 Laps | 10 |
| 7 | 4 2:19.765 | Leonid Prokhorov | Honda NSX Evo #47 | 29 | 2:14.405 | +2 Laps | 3(-5)(2i) |
| 8 | 6 2:20.392 | Pavel Vakurin | AMR V8 Vantage #83 | 27 | 2:15.120 | +4 Laps | 7 |
| 9 | 90 | Roman Petenöv | BMW M4 GT3 #1 | 27 | 2:17.692 | +4 Laps | 6 |
| 10 | 110 | Meka Bairyev | BMW M4 GT3 #30 | 22 | 2:18.720 | +9 Laps | 5 |
| 11 | 100 | Rodion SemenchievNo Pit | McLaren 720S Evo #3 | 12 | 2:15.025 | +19 Laps | 4 |