Completed
Stage Overview
Points + incidents1 sub-championships
Main winner
Vasiliy IRHIN
Q + SprintQ + SprintQ + R
Official sessions3
Preliminary sessions0
Best Lap2:00.692
Sub-championships1
Drivers14
Best Lap2:00.840
ConditionsDry
Penalties0
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 2:01.320 | Vasiliy IRHIN | McLaren 720S Evo #666 | 8 | 2:00.840 | 10 | |
| 2 | 2 2:01.547 | Steven Borodich | Porsche 992 GT3 R #23 | 8 | 2:01.242 | +3.306 | 8 |
| 3 | 4 2:01.970 | max saharovskiy | BMW M4 GT3 #15 | 8 | 2:01.560 | +9.730 | 6 |
| 4 | 6 2:02.942 | Leonid Prokhorov | Honda NSX Evo #47 | 8 | 2:02.587 | +18.261 | 5 |
| 5 | 5 2:02.282 | Yaroslav Ryzhkov | Mercedes-AMG GT3 2020 #7 | 8 | 2:01.505 | +21.554 | 4 |
| 6 | 7 2:04.315 | ALEX TURKIN | McLaren 720S Evo #911 | 8 | 2:03.767 | +31.249 | 3 |
| 7 | 120 | Pavel Vakurin | AMR V8 Vantage #83 | 8 | 2:03.680 | +32.495 | 2 |
| 8 | 3 2:01.672 | Rodion Semenchiev | McLaren 720S Evo #3 | 8 | 2:02.592 | +34.165 | 1 |
| 9 | 9 2:04.775 | Denis Smolentsev | BMW M4 GT3 #24 | 8 | 2:04.045 | +38.436 | |
| 10 | 140 | Dmitriy Tereshkin | Ferrari 296 GT3 #25 | 8 | 2:07.587 | +45.244 | |
| 11 | 8 2:04.630 | Roman Petenöv | BMW M4 GT3 #1 | 8 | 2:04.090 | +50.299 | |
| 12 | 11 2:06.702 | Mitchel microcat | Lexus RC F GT3 #11 | 8 | 2:04.387 | +57.532 | |
| 13 | 10 2:06.190 | Denis Shilov | Mercedes-AMG GT3 2020 #69 | 8 | 2:08.412 | +86.953 | |
| 14 | 130 | Meka Bairyev | BMW M4 GT3 #30 | 7 | 2:09.897 | +1 Lap |
Lap Times
Drivers13
Best Lap2:00.692
ConditionsDry
Penalties4
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 2:02.212 | Vasiliy IRHIN | McLaren 720S Evo #666 | 8 | 2:00.692 | 10 | |
| 2 | 3 2:02.325 | Rodion Semenchiev | McLaren 720S Evo #3 | 8 | 2:02.160 | +17.396 | 8 |
| 3 | 4 2:02.675 | Leonid Prokhorov | Honda NSX Evo #47 | 8 | 2:02.287 | +19.216 | 6 |
| 4 | 2 2:02.252 | Steven Borodich | Porsche 992 GT3 R #24 | 8 | 2:00.992 | +47.083 | 5 |
| 5 | 7 2:05.157 | Roman Petenöv | BMW M4 GT3 #17 | 8 | 2:04.637 | +48.657 | 4(2i) |
| 6 | 100 | Pavel Vakurin | AMR V8 Vantage #83 | 8 | 2:03.017 | +66.718 | 3 |
| 7 | 8 2:05.187 | ALEX TURKIN | McLaren 720S Evo #911 | 8 | 2:04.977 | +67.099 | 2 |
| 8 | 110 | Dmitriy Tereshkin | Ferrari 296 GT3 #18 | 8 | — | +80.594 | 1 |
| 9 | 9 2:08.472 | Denis Shilov | Mercedes-AMG GT3 2020 #69 | 8 | 2:07.645 | +81.615 | 0(3i) |
| 10 | 130 | Meka Bairyev | BMW M4 GT3 #30 | 7 | 2:10.855 | +1 Lap | 0(4i) |
| 11 | 6 2:04.640 | Denis Smolentsev | BMW M4 GT3 #23 | 7 | 2:05.030 | +1 Lap | |
| 12 | 5 2:02.970 | max saharovskiy | BMW M4 GT3 #15 | 7 | 2:08.242 | +1 Lap | |
| 13 | 120 | Mitchel microcat | Lexus RC F GT3 #11 | 2 | — | +6 Laps |
Lap Times
Penalties
Drive ThroughMitchel microcatPitSpeedingLap 1
Drive Throughmax saharovskiyCuttingLap 4
Stop & Go 30smax saharovskiyPitSpeedingLap 5
PostRaceTimemax saharovskiyCutting
Drivers13
Best Lap2:01.850
ConditionsDry
Penalties9
Results
| Pos | Grid | Driver | Car | Laps | Best Lap | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 2:01.012 | Vasiliy IRHIN | McLaren 720S Evo #666 | 34 | 2:01.850 | 26 | |
| 2 | 7 2:03.315 | Leonid Prokhorov | Honda NSX Evo #47 | 34 | 2:03.245 | +28.161 | 22 |
| 3 | 4 2:02.390 | max saharovskiy | BMW M4 GT3 #15 | 34 | 2:02.782 | +41.030 | 13(-5)(13i) |
| 4 | 2 2:01.152 | Steven Borodich | Porsche 992 GT3 R #24 | 34 | 2:03.330 | +57.793 | 15 |
| 5 | 5 2:02.535 | Pavel Vakurin | AMR V8 Vantage #83 | 34 | 2:03.315 | +75.927 | 12 |
| 6 | 9 2:04.707 | Denis Smolentsev | BMW M4 GT3 #23 | 34 | 2:04.195 | +95.126 | 10 |
| 7 | 6 2:03.117 | Roman Petenöv | BMW M4 GT3 #1 | 34 | 2:04.362 | +116.220 | 8 |
| 8 | 3 2:01.862 | Rodion Semenchiev | McLaren 720S Evo #3 | 33 | 2:03.630 | +1 Lap | 7(2i) |
| 9 | 10 2:07.250 | Denis Shilov | Mercedes-AMG GT3 2020 #69 | 33 | 2:07.352 | +1 Lap | 6 |
| 10 | 8 2:04.520 | ALEX TURKIN | McLaren 720S Evo #55 | 32 | 2:05.175 | +2 Laps | 5 |
| 11 | 130 | Dmitriy Tereshkin | Ferrari 296 GT3 #18 | 32 | 2:06.462 | +2 Laps | 4 |
| 12 | 11 2:07.880 | Mitchel microcat | Lexus RC F GT3 #11 | 31 | 2:06.382 | +3 Laps | 3 |
| 13 | 120 | Meka Bairyev | BMW M4 GT3 #30 | 31 | 2:09.012 | +3 Laps | 2 |
Lap Times
Penalties
Drive ThroughMeka BairyevCuttingLap 8
Drive ThroughMeka BairyevCuttingLap 29
NoneMeka BairyevCutting
Stop & Go 30sALEX TURKINPitSpeedingLap 15
NoneALEX TURKINCutting
Drive ThroughPavel VakurinCuttingLap 24
NonePavel VakurinCutting
Stop & Go 30sMitchel microcatPitSpeedingLap 24
NoneMitchel microcatCutting